A. GENERAL INFORMATION
    
    
    
        
            
                | Sr. No. | INFORMATION | DETAILS | 
        
        
            
                | 1 | NAME OF THE SCHOOL | SHRI PARSHWAPRADNYALAY DNYAN SANSKAR MANDIR | 
            
                | 2 | AFFILIATION NO. | 1130095 | 
            
                | 3 | SCHOOL CODE | 30066 | 
            
                | 4 | COMPLETE ADDRESS WITH PIN CODE | Old Mumbai-Pune Highway, Near C.R.P.F., TalegaonDabhade, Tal-Maval, Dist- Pune. 410506 | 
            
                | 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Pramod Baburao Jadhav - M.Sc. B.Ed | 
            
                | 6 | SCHOOL EMAIL ID | spdsmtgn@yahoo.co.in | 
            
                | 7 | CONTACT DETAILS (MOBILE) | +91 95793 29858 | 
        
    
     
    
        
B. DOCUMENTS AND INFORMATION
    
    
    
        
            
                | Sr. No. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS | 
        
        
            
                | 1 | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | AFFILIATION EXTENSION | 
            
                | 2 | SOCITIES TRUST REGISTRATION CERTIFICATE | LINK | 
            
                | 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, If APPLICABLE BY THE STATE GOVT/UT | LINK | 
            
                | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. ANO IT'S RENEWAL IF APPLICABLE | LINK | 
            
                | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | LINK | 
            
                | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK | 
            
                | 7 | SELF CERTIFICATION BY SCHOOL | LINK | 
            
                | 7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | LINK | 
        
    
     
    
        
C. RESULT ACADAMICS
    
    
    
        
            
                | Sr. No. | DOCUMENTS/INFORMATION | DETAILS | 
        
        
            
                | 1 | FEE STRUCTURE OF THE SCHOOL | LINK | 
            
                | 2 | ANNUAL ACADEMIC CALANDER | LINK | 
            
                | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | LINK | 
            
                | 4 | LIST OF PARENT-S TEACHERS ASSOCIATION {PTA) MEMBERS | LINK | 
            
                | 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LINK | 
            
           
        
    
     
    
        
RESULT CLASS : X
    
    
    
        
            
                | Sr. No. | YEAR | NO OF REGISTERED STUDENT’S | NO OF STUDENTS PASSED | PASS /PERSCENTAGE | REMARKS | 
        
        
            
                | 1 | 2018-19 | 34 | 34 | 100% | Above 75% - 5 | 
            
                | 2 | 2019-20 | 21 | 21 | 100% | Above 75% - 7 | 
            
                | 3 | 2020-21 | 27 | 27 | 100% | Above 75% - 9 | 
        
    
     
    
        
RESULT CLASS : XII NOT APPLICABLE
    
    
    
        
            
                | Sr. No. | YEAR | NO OF REGISTERED STUDENT’S | NO OF STUDENTS PASSED | PASS /PERSCENTAGE | REMARKS | 
        
        
            
                | 1 | N.A. | N.A. | N.A. | N.A. | N.A. | 
        
    
     
    
        
D. STAFF ( TEACHING)
    
    
    
        
            
                | Sr. No. | INFORMATION | DETAILS | 
        
        
            
                | 1 | PRINCIPAL | 01 | 
            
                | 2 | TOTAL NO OF TEACHERS | 12 | 
            
                |  | PGT | 0 | 
            
                |  | TGT | 8 | 
            
                |  | PRT | 2 | 
            
                | 3 | TEACHERS SECTION RATIO | 2:1.5 | 
            
                | 4 | SPECIAL EDUCATOR | 1 | 
            
                | 5 | COUNSELLOR AND WELNESS TEACHER | 1 | 
        
    
     
    
        
E. SCHOOL INFRASTRUCATURE
    
    
    
        
            
                | Sr. No. | INFORMATION | DETAILS | 
        
        
            
                | 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 28328 SQ. MTR. | 
            
                | 2 | NO AND SIZE OF THE CLASS ROOMS(IN SQ.MTR) | 6 CLASS ROOMS EACH OF 56 SQ. MTR. | 
            
                | 3 | NO AND SIZE ( IN SQ MTR) |  | 
            
                |  | LABORATORY | 74.32 SQ. MTR. | 
            
                |  | COMPUTER LABS | 56 SQ. MTR. | 
            
                |  | LIBRARY | 75.57 SQ.MTR. | 
            
                | 4 | INTERNET FACILITY | YES | 
            
                | 5 | NO OF GIRLS TOILETS | 2 NOS. | 
            
                | 6 | NO OF BOYS TOILETS | TOILETS : 2 NOS. | 
            
                |  |  | URINALS : 20 NOS. | 
            
                | 7 | LIKE OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | LINK | 
        
    
     
    
        
F. ACADEMIC SESSION 2021-2022
    
    
    
        
            
                | Sr. No. | ACADEMIC SESSION PERIOD | SECONDORY : APRIL – MARCH MIDDLE SCHOOL : JUNE - APRI | 
        
        
            
                | 1 | CLASSWISE ENROLMENT | V – 2 | 
            
                |  |  | VI – 6 | 
            
                |  |  | VII – 12 | 
            
                |  |  | VIII – 11 | 
            
                |  |  | IX – 21 | 
            
                |  |  | X – 17 | 
            
                | 2 | VACATION PERIOD | APRIL - MAY | 
            
                | 4 | ADMISSION PERIOD | DECEMBER - JUNE |